Villa Serenya
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | |
|---|---|---|---|
| from 11/01/2026 to 01/04/2026 | Low season | 2 nights | 11.900 PHP |
| from 01/04/2026 to 20/04/2026 | Mid-high season | 2 nights | 13.130 PHP |
| from 20/04/2026 to 16/06/2026 | Mid-high season | 3 nights | 13.130 PHP |
| from 16/06/2026 to 27/06/2026 | High season | 4 nights | 14.580 PHP |
| from 27/06/2026 to 18/07/2026 | Peak season | 5 nights | 16.040 PHP |
| from 18/07/2026 to 01/09/2026 | High season | 4 nights | 14.580 PHP |
| from 01/09/2026 to 19/09/2026 | Mid-high season | 3 nights | 13.130 PHP |
| from 19/09/2026 to 10/10/2026 | High season | 4 nights | 14.580 PHP |
| from 10/10/2026 to 25/10/2026 | Mid-high season | 3 nights | 13.130 PHP |
| from 25/10/2026 to 09/11/2026 | Peak season | 5 nights | 16.040 PHP |
| from 09/11/2026 to 12/12/2026 | Low season | 2 nights | 11.900 PHP |
| from 12/12/2026 to 11/01/2027 | Peak season | 5 nights | 16.040 PHP |
Discounts (conditions apply)
- 15% off for a stay of 2 nights or longer in low season(s)
- 10% off in mid-high, high, peak season(s)