Villa Serenya
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | |
|---|---|---|---|
| from 10/10/2026 to 25/10/2026 | Mid-high season | 2 nights | 225 USD |
| from 25/10/2026 to 09/11/2026 | Peak season | 3 nights | 275 USD |
| from 09/11/2026 to 12/12/2026 | Low season | 2 nights | 204 USD |
| from 12/12/2026 to 11/01/2027 | Peak season | 5 nights | 275 USD |
| from 11/01/2027 to 04/02/2027 | Low season | 2 nights | 204 USD |
| from 04/02/2027 to 14/02/2027 | High season | 3 nights | 250 USD |
| from 14/02/2027 to 25/03/2027 | Low season | 2 nights | 204 USD |
| from 25/03/2027 to 05/04/2027 | High season | 3 nights | 250 USD |
| from 05/04/2027 to 25/05/2027 | Low season | 2 nights | 204 USD |
| from 25/05/2027 to 02/06/2027 | High season | 3 nights | 250 USD |
| from 02/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 275 USD |
| from 01/07/2027 to 01/09/2027 | High season | 4 nights | 250 USD |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | 225 USD |
| from 01/10/2027 to 18/10/2027 | Low season | 2 nights | 204 USD |
| from 18/10/2027 to 28/10/2027 | High season | 4 nights | 250 USD |
| from 28/10/2027 to 20/12/2027 | Low season | 2 nights | 204 USD |
| from 20/12/2027 to 11/01/2028 | Peak season | 4 nights | 275 USD |
Discounts (conditions apply)
- 10% off for a stay of 2 nights or longer for a stay from 16/06/2026 to 09/11/2026
- 15% off for a stay of 2 nights or longer for a stay from 09/11/2026 to 12/12/2026